A day of great racing closes out the 2010 road racing season
Mostly-sunny skies met racers contending the 2010 Seward Park Season End Classic presented by First Rate Mortgage. Multiple race winners closed out their seasons with their first wins in categories up to which they’d recently upgraded. Regardless of results, everyone was able to enjoy a delectable barbeque recovery meal from the grill of Northwest Velo’s own Robbin Goldfoos and Scott Vinson. All in all, a great day at Seward Park!
Special thanks go out to David Douglas and the crew of timers and officials for putting on this event.
Download the full results (PDF).
Congratulations to those who made the podium:
Category 1-3 Women (35 minutes)
| Placement | Name | Team |
|---|
| 1 | Tricia Bailey | Keller Rohrback |
| 2 | Kele Murdin | Keller Rohrback |
| 3 | Gina Kavesh | Bikesale.com |
Category 4 Women (25 minutes)
| Placement | Name | Team |
|---|
| 1 | Emily Eggers | Blue Rooster Cycling Team/The Sports Medicine Clinic |
| 2 | Carly Tu | Cucina Fresca Cycling Team |
| 3 | Jeanne DaGloria | Bikesale.com |
Category 1-2 Men (70 minutes)
| Placement | Name | Team |
|---|
| 1 | Logan Owen | Hagens Berman Cycling Team |
| 2 | David Richter | Herriott Sports Performance |
| 3 | Joe Eldridge | Team Type 1 |
Category 3 Men (60 minutes)
| Placement | Name | Team |
|---|
| 1 | Colin Krebsbach | First Rate Mortgage Cycling Team |
| 2 | Michael Spring | Bikesale.com |
| 3 | Brent Emoff | Brihop |
Category 4-5 Men (40 minutes)
| Placement | Name | Team |
|---|
| 1 | Jeff Hoover | Unattached |
| 2 | Ian Baldwin | Fanatik Bike Co. |
| 3 | Laurent Guex | ByrneInvent |
Master A-B Men (40 minutes)
| Placement | Name | Team |
|---|
| 1 | Trevor Kosa | Olympia Orthopaedic Associates |
| 2 | Andrew Martin | Bikesale.com |
| 3 | Doug Davis | Lenovo |
Master C-D Men (35 minutes)
| Placement | Name | Team |
|---|
| 1 | Peter Collis | Unattached |
| 2 | Tom Potter | Olympia Orthopaedic Associates |
| 3 | Koji Connors | First Rate Mortgage Cycling Team |
Juniors A-B (25 minutes)
| Placement | Name | Team |
|---|
| 1 | Evan Renwick | First Rate Mortgage Cycling Team |
| 2 | Avi Mahon | Rad Racing NW |
| 3 | David O’Brien | |
Juniors C (20 minutes)
| Placement | Name | Team |
|---|
| 1 | Thorston Askervold | |
| 2 | Harrison Devine | First Rate Mortgage Cycling Team |
| 3 | Lucas Weygard | |
Juniors D (15 minutes)
| Placement | Name | Team |
|---|
| 1 | Mitchell Thornton | First Rate Mortgage Cycling Team |
| 2 | Jarret Aregar | First Rate Mortgage Cycling Team |
| 3 | Harry Brelsford |